Products
Product Detail
his machine's working flow is Sugar/Flour/Salt measuring---bag-opening/filling---bag-clamping---cutting---bag top side folding---gluing---output---arraying---heat shrinking---output.
Technical parameters
| Model | CF8P-2000A |
| Speed | 600~900 bags/hour (depends on features of products and bag type) |
| Bag size | Front width: 80mm~110mm Side width: 60mm~80mm Bag length: 250mm~350mm |
| Bag shape | Flat-bottom paper bag packaging machine |
| Bag material | packaging material: flat-bottom kraft bag, ordinary flat-bottom paper bag |
| Material to be packaged | flour, white sugar, milk powder, etc. |
| Air consumption | 0.8MPa Air displacement ≥0.6 m3/min |
| Voltage/frequency | 4.5kw/380V/3p50 or 60HZ |
| Dimensional size | (L×W×H) 2300×1300×1500mm |
| Weight of machine | 2200KG |

Keywords:
sugar paper bag packing machine
Download attachmen:
Relative Products








sales@chantecpack.com
+86 13731992050
Message
Hotline: +86-0551-68899421
Phone: +86 13731992050
Email: sales@chantecpack.com
FACTORY ADD:2# workshop, no.200 chaoyang road,gangji town,changfeng county ,hefei,china
